BACK

stainless.gif (5789 ×Ö½Ú)

Fishing Chain

Stock No.HQ0201

Kinds of Chain Stock No.  Size

  mm

Chain Diameter

in

Width

 mm

Mass Per Unit Len

Kg/m

Breaking Load Min

kN

Inside Min

a

Outside Max

b

Short Link Chain

HQ020101 7¡Á21¡¡¡¡ 1/4 10 25.5 1.05 60
HQ020102 10¡Á30 3/8 14 36 2.2 125
HQ020103 13¡Á39 1/2 18.1 47.1 3.8 214
HQ020104 16¡Á48 5/8 22.4 57.4 5.63 320
HQ020105 19¡Á57 3/4 27.8 68.8 7.81 450
HQ020106 20¡Á60 3/4 29 72 8.52 500

Middle Link Chain

HQ020111 10¡Á40 3/8 15 37 1.9 125
HQ020112 13¡Á52 1/2 19.5 48.5 3.31 214
HQ020113 14¡Á50 1/2 18.5 49.5 4 250
HQ020114 16¡Á64 5/8 24 59 4.97 320
HQ020115 19¡Á76 3/4 28.5 69.5 6.92 450
HQ020116 22¡Á86 7/8 27 74 9.5 610
HQ020117 26¡Á92 1 31 86 13.7 850

Long Link Chain

HQ020121 7¡Á45 1/4 10 25.5 0.82 60
HQ020122 9¡Á53 11/32 15 35 1.36 100
HQ020123 11¡Á63 7/16 18 43 2.16 152
HQ020124 13¡Á80 1/2 22 51 2.93 214
HQ020125 16¡Á100 5/8 26 61 4.34 320
HQ020126 19¡Á100 3/4 27 68 6.31 450
HQ020127 22¡Á120 7/8 37 84 8.74 610
HQ020128 28¡Á150 1 1/8 44 103 14.41 980

Note£ºWe can supply all kinds of standard round link chains meet follow standard ISO,DIN,ASTM,ANSI,NS,BS,JIS,AS,GB,JB,JC. We can also supply nonstandard products according you require. If you need we can make hot-galvanized process on our products.

BACK