BACK

stainless.gif (5789 ×Ö½Ú)

Chain Slings

Stock No. HQ0204

Stock No.
Size

mm

Chain Diameter

in

Width

¡¡

Mass Per Unit Len

Kg/m

Working Load Limit

t

Test Load

kN

Breaking Load min

kN

Inside min

 a

Outside max

 b

¡øHQ020401 6¡Á18 7/32 7.5 21 0.79 1.1 27 45.2
¡øHQ020402 8¡Á24 5/16 10 28 1.38 2 48 80.4
¡øHQ020403 10¡Á30 3/8 12.5 35 2.2 3.2 76 125
HQ020404 11¡Á43 3/8 12.6 36.5 2.33 3.8 92 154
¡øHQ020405 12¡Á36 7/16 15 42 3.1 4.6 109 181
¡øHQ020406 13¡Á39 1/2 16.3 46 3.8 5 128 214
¡øHQ020407 14¡Á42 1/2 18 49 4.13 6.3 150 250
HQ020408 14¡Á50 1/2 17 48 4 6.3 150 250
HQ020409 15¡Á46 3/5 20 52 5.17 7 168 280
¡øHQ020410 16¡Á48 3/5 20 56 5.63 8 192 320
¡øHQ020411 18¡Á54 23/32 23 63 6.85 10 246 410
HQ020412 18¡Á64 23/32 21 60 6.6 10 246 410
¡øHQ020413 19¡Á57 3/4 23.7 63.2 7.7 11.3 270 450
¡øHQ020414 20¡Á60 25/32 25 70 8.6 12.5 300 500
HQ020415 22¡Á65 7/8 28 74.2 10.7 15.3 366 610
¡øHQ020416 22¡Á66 7/8 28 77 10.2 15.3 366 610
HQ020417 22¡Á86 7/8 26 74 9.5 15.3 366 610
¡øHQ020418 24¡Á72 15/16 32 82 12.78 18 432 720
HQ020419 24¡Á86 15/16 28 79 11.6 18 432 720
¡øHQ020420 26¡Á78 1 35 91 14.87 21.3 510 850
HQ020421 26¡Á92 1 30 86 13.7 21.3 510 850
¡øHQ020422 30¡Á90 1 3/16 38 105 19.6 28.3 678 1130
HQ020423 30¡Á108 1 3/16 34 98 18 28.3 678 1130
¡øHQ020424 32¡Á96 1 1/4 40 106 22.29 32.2 772 1286
HQ020425 34¡Á126 1 11/32 38 109 22.7 36.3 870 1450
HQ020426 38¡Á137 1 1/2 42 121 29 45.3 1086 1810

NOTE£º1.Chain slings'elongation at breaking load is more than 17 persents;

      2.The product marked ¡ø can be used as chain sling for lifting calabash. If you need this kinds of product, please make a special note on your order.

        3.We can supply all kinds of standard round link chains meet follow standard ISO,DIN,ASTM,ANSI,NS,BS,JIS,AS,GB,JB,JC. We can also supply nonstandard products according you require. If you need we can make hot-galvanized process on our products.

BACK