![]() |
Round link Chains For Bucket Conveyor Stock No. HQ0205 |
![]() |
|
Stock
No. |
Size
dxp mm |
Chain Diameter
d in |
Width
mm |
Mss Per Unit Len Kg/m |
Breaking Load
min
kN |
Remarks |
||
| Inside min
a |
Outside max
b |
High Tensile Chain Shackles | Carburized Chain Shackles | |||||
| ¡øHQ020501 | 13¡Á45 | 1/2 | 18 | 47 | 4.2 | 167 | 75 | GTH160 GTH200 |
| HQ020502 | 14¡Á45 | 1/2 | 18 | 48 | 4.4 | 190 | 89 | GTH160 |
| HQ020503 | 14¡Á50 | 1/2 | 17 | 48 | 4 | 190 | 89 | |
| ¡øHQ020504 | 16¡Á56 | 5/8 | 22 | 58 | 5.2 | 250 | 118 | GTH250 |
| HQ020505 | 16¡Á64 | 5/8 | 20 | 55 | 5.3 | 250 | 118 | |
| HQ020506 | 18¡Á50 | 23/32 | 21 | 60 | 6.9 | 320 | 150 | HL400 TH250 |
| ¡øHQ020507 | 18¡Á63 | 23/32 | 24 | 65 | 6.83 | 320 | 150 | GTH315 |
| HQ020508 | 18¡Á64 | 23/32 | 21 | 60 | 6.6 | 320 | 150 | TH315 TH400 |
| HQ020509 | 18¡Á66 | 23/32 | 28 | 67 | 6.7 | 320 | 150 | |
| HQ020510 | 18¡Á80 | 23/32 | 28 | 67 | 6.25 | 320 | 150 | |
| ¡øHQ020511 | 20¡Á70 | 3/4 | 27 | 72 | 8.2 | 390 | 190 | GTH400 |
| HQ020512 | 22¡Á64 | 7/8 | 29 | 75 | 10.6 | 480 | 216 | |
| HQ020513 | 22¡Á70 | 7/8 | 27 | 72.5 | 10.57 | 480 | 216 | GTH400 |
| HQ020514 | 22¡Á76 | 7/8 | 26 | 74 | 10.3 | 480 | 216 | |
| HQ020515 | 22¡Á80 | 7/8 | 31 | 83 | 10 | 480 | 216 | GTH500 |
| HQ020516 | 22¡Á86 | 7/8 | 26 | 74 | 9.5 | 480 | 216 | TH500 |
| HQ020517 | 24¡Á75 | 15/16 | 31 | 82 | 12.5 | 570 | 262 | |
| HQ020518 | 26¡Á81 | 1 | 46 | 101 | 15.2 | 670 | 300 | |
| ¡øHQ020519 | 26¡Á91 | 1 | 35 | 94 | 14.3 | 670 | 300 | GTH630 |
| ¡øHQ020520 | 30¡Á105 | 1 3/16 | 39 | 108 | 18.7 | 890 | 400 | GTH800 |
| ¡øHQ020521 | 36¡Á126 | 1 2/5 | 47 | 130 | 26.7 | 1280 | 600 | GTH1000 GTH1250 |
| ¡øHQ020522 | 42¡Á147 | 1 21/32 | 55 | 151 | 35.6 | 1750 | 800 | GTH1400 |
Note: The products marked ¡ø meet standard JC459.2 .